Description
Corn must consist of at least 95% sound corn and must not contain more than 3% broken corn and foreign material and a maximum 5% damaged kernels of which not more than 0.2% are heat damaged kernels. In this definition, foreign material must be all matter other than corn, and other grains, which are not separated from the corn in the proper determination of dockage.
* Corn with origin from Canada:
DMB | As Fed | |
Dry Matter | 100.0% | 86.0% |
Crude Protein | 9.0% | 7.7% |
Fat | 4.2% | 3.6% |
Crude Fiber | 10.0% | 8.6% |
ADF | 3.7% | 3.2% |
Calcium | 0.1% | 0.09% |
Phosphorus | 0.4% | 0.34% |
TDN | 93.0% | 80.0% |
NEL | 2.08 Mcal/kg | 1.79 Mcal/kg |
NEM | 2.22 Mcal/kg | 1.91 Mcal/kg |
NEG | 1.51 Mcal/kg | 1.30 Mcal/kg |
DE | 3.70% | 3.32% |
(Source: https://www.mcness.com/wp-content/uploads/2021/08/Corn-Nutrient-Profile-Sheet-C18.pdf)
* YELLOW CORN Human Consumption
Origin: Brazil or Ukraine
ANALYSIS | ||
Moisture | : | 14.50% max |
Protein | : | 8% min |
Fat | : | 3.5% min |
Fiber | : | 2.7% min |
Total ash | : | 1.5 max |
Calcium | : | 0.03% min |
Phosphorus | : | 0.29% min |
Test Weight | : | 60kg/hl min |
Foreign Material | : | 1.5% max |
Broken Kernels | : | 3% max |
Damaged Kernals | : | 5% max |
TDN (Total Digestible Nutrients) | : | 80% |
NEL (Net Energy Lactation) | : | 1.960 Mcal/kg |
NEG (Net Energy Gain) | : | 1.730 Mcal/kg min |
TVN | : | 50mg/ 100 max |
Aflatoxin | : | 20 PPB max |
E. Coli Count | : | Negative |
Samonella | : | Negative |
Mold Colony | : | 5 x 100.000 cpn/gr max |
Total Count | : | 5 x 100.000 max |
Reviews
There are no reviews yet.